🏅#1 on the Hot 10
Transactions from this week that sold for higher than the previous twelve-month average:
9.6 sold for $950 vs the average $848 (+12%)
5 copies outsold the average
NEWSSTAND 9.6 sold for $1,622 vs the average $1,409 (+15%)
9.4 sold for $600 vs the average $592 (+1%)
NEWSSTAND 9.4 sold for $763 vs the average $738 (+3%)
9.2 sold for $609 vs the average $503 (+21%)
9.0 sold for $500 vs the average $459 (+9%)
8.5 sold for $446 vs the average $400 (+12%)
NEWSSTAND 8.0 sold for $405 vs the average $388 (+4%)
7.5 sold for $350 vs the average $320 (+9%)
NEWSSTAND 7.5 sold for $400 vs the average $349 (+15%)
7.0 sold for $300 vs the average $294 (+2%)
NEWSSTAND 7.0 sold for $389 vs the average $331 (+18%)
6.5 sold for $325 vs the average $306 (+6%)
NEWSSTAND 6.5 sold for $340 vs the average $296 (+15%)
6.0 sold for $324 vs the average $290 (+12%)
NEWSSTAND 6.0 sold for $353 vs the average $300 (+18%)
After missing last week’s list completely, ASM #300 lands the top spot for the first time in 2025 but has appeared on this year’s list 18 times
Venom continues to evolve as a character, currently bonded with Mary Jane Watson in comics
In the Ultimate Spider-Man series, the son of Peter Parker has recently took the Venom moniker in Ultimate Spider-Man: Incursion #1