9.2 sold for $108,000 vs the average $120,000 (-10%)
8.5 sold for $40,800 vs the average $45,600 (-11%)
8.0 sold for $18,000 vs the average $22,800 (-21%)
7.5 sold for $14,200 vs the average $16,100 (-12%)
6.5 sold for $13,200 vs the average $13,487 (-2%)
5.5 sold for $7,800 vs the average $11,400 (-32%)
5.0 sold for $7,800 vs the average $9,646 (-19%)
4.5 sold for $6,600 vs the average $7,661 (-14%)
4.0 sold for $6,300 vs the average $6,855 (-8%)
3.5 sold for $4,680 vs the average $5,063 (-8%)
3.0 sold for $4,508 vs the average $5,063 (-11%)
2.5 sold for $3,750 vs the average $4,239 (-12%)
2.0 sold for $2,880 vs the average $3,368 (-14%)
1.8 sold for $2,375 vs the average $3,190 (-26%)
1.5 sold for $2,640 vs the average $2,824 (-7%)
The fact that Doctor Doom’s intro landed on this list is evidence enough that MCU fans are uneasy
whether this direction — reintroducing Robert Downey Jr. in a radically different role — is the right creative move
However, if Kevin Feige and Marvel Studios manage to successfully pull off this high-wire act, it could restore fan faith and boost interest in the MCU as a whole
Regardless of how the casting plays out, the current uncertainty in the secondary market could make this a strategic time to invest in this legacy Key Issue
This is more of a risk as a short term investment but buyers with a long term mindset could benefit at this time of investor apprehension